Young Shooter Data (1 June 2009)
| Age (yrs) | S/G Cert | F/Arm Cert | Co-Terminous (holds both f/arm and s/gun cert) | |
|---|---|---|---|---|
| 19 | 54 | 2 | 5 | |
| 18 | 48 | 1 | 3 | |
| 17 | 20 | 1 | 2 | |
| 16 | 16 | 0 | 0 | |
| 15 | 11 | 0 | 1 | |
| 14 | 10 | 0 | 1 | |
| 13 | 5 | 0 | 0 | |
| 12 | 4 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| Under 10 | 0 | 0 | 0 | |
| Totals | 170 | 4 | 12 | 186 |
| Age (yrs) | S/G Cert | F/Arm Cert | Co-Terminous (holds both f/arm and s/gun cert) | |
|---|---|---|---|---|
| 19 | 54 | 2 | 5 | |
| 18 | 48 | 1 | 3 | |
| 17 | 20 | 1 | 2 | |
| 16 | 16 | 0 | 0 | |
| 15 | 11 | 0 | 1 | |
| 14 | 10 | 0 | 1 | |
| 13 | 5 | 0 | 0 | |
| 12 | 4 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| Under 10 | 0 | 0 | 0 | |
| Totals | 170 | 4 | 12 | 186 |
If you have information about any crime, you can contact us on Leicester (0116) 222 2222.
In an emergency, for example where life is in danger or a crime is in progress, call 999.